The applicability of measures of socioeconomic position to different ethnic groups within the UK
dc.contributor.author | Kelaher, Margaret | |
dc.contributor.author | Paul, Sheila | |
dc.contributor.author | Lambert, Helen | |
dc.contributor.author | Ahmad, Waqar | |
dc.contributor.author | Davey Smith, George | |
dc.date.accessioned | 2018-03-04T06:54:16Z | |
dc.date.available | 2018-03-04T06:54:16Z | |
dc.date.issued | 2009-02-27 | |
dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/395 | |
dc.description | Kelaher, M., Paul, S., Lambert, H., Ahmad, W., & Smith, G. D. (2009). The applicability of measures of socioeconomic position to different ethnic groups within the UK. International journal for equity in health, 8(1), 4. | |
dc.description.abstract | In this paper we seek to tease out differences in socioeconomic position between ethnic groups. There are 3 main reasons why conventional socioeconomic indicators and asset based measures may not be equally applicable to all ethnic groups: 1) Differences in response rate to conventional socioeconomic indicators 2) Cultural and social differences in economic priorities/opportunities 3) Differences in housing quality, assets and debt within socioeconomic strata | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central | en_US |
dc.subject | Socioeconomic | en_US |
dc.subject | Ethnic | en_US |
dc.subject | United Kingdom | en_US |
dc.title | The applicability of measures of socioeconomic position to different ethnic groups within the UK | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1186/1475-9276-8-4 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Managment
index.html